Today | |||
City Centre | Clear. | ||
Parramatta | Clear. | ||
Penrith | Clear. | 7/22°C | |
Saturday | |||
City Centre | Mostly sunny. | 12/20°C | |
Parramatta | Sunny. | 10/20°C | |
Penrith | Sunny. | 11/20°C | |
Sunday | |||
City Centre | Sunny. | 10/19°C | |
Parramatta | Sunny. | 7/19°C | |
Penrith | Sunny. | 8/19°C | |
Monday | |||
City Centre | Partly cloudy. | 11/18°C | |
Parramatta | Mostly sunny. | 8/18°C | |
Penrith | Sunny. | 8/18°C | |
Tuesday | |||
City Centre | Partly cloudy. | 10/20°C | |
Parramatta | Partly cloudy. | 7/20°C | |
Penrith | Partly cloudy. | 7/20°C | |
Wednesday | |||
City Centre | Partly cloudy. | 12/20°C | |
Parramatta | Partly cloudy. | 8/20°C | |
Penrith | Partly cloudy. | 8/21°C | |
Thursday | |||
City Centre | Mostly sunny. | 10/21°C | |
Parramatta | Mostly sunny. | 7/21°C | |
Penrith | Mostly sunny. | 7/22°C | |
Friday | |||
City Centre | Mostly sunny. | 10/23°C | |
Parramatta | Mostly sunny. | 7/22°C | |
Penrith | Mostly sunny. | 7/22°C |
monthly average figures | ||||
month | Jan | Apr | Jul | Oct |
°C max | 26 | 22 | 16 | 22 |
°C min | 18 | 14 | 8 | 13 |
sun hrs | 7 | 6 | 6 | 7 |
rain mm | 90 | 135 | 117 | 71 |
Note: For °F hover the underlined numbers with the mouse pointer. |
Description | Speed |
Light | <19km/h |
Moderate | 20-30km/h |
Fresh | 31-39km/h |
Strong | 40-61km/h |
Gale | 62-87km/h |
Storm | 88-102km/h |
Hurricane | >103km/h |
Note: Wind speed in knots is approximately half the km/h figure (1km/h = 0.54kts). |